| Pasta Roni Linguine Chicken & Broccoli 4.7oz. Box [16 on hand]
$2.49 | | | Serving Size | 70g | Calories per Serving | 240 | Fat Calories per Serving | 25 | Total Fat per Serving | 3g | Daily Percent of Fat | 4% | Saturated Fat per Serving | 1g | Daily Percent of Saturated Fat | 6% | Sodium per Serving | 830mg | Daily Percent of Sodium | 35% | Carbohydrate per Serving | 47g | Daily Percent of Carbohydrate | 16% | Dietary Fiber per Serving | 3g | Daily Percent of Fiber | 13% | Sugars per Serving | 2g | Protein per Serving | 9g | Daily Percent of Vitamin A | 6% | Daily Percent of Vitamin C | 25% | Daily Percent of Calcium | 2% | Daily Percent of Iron | 10% | Daily Percent of Riboflavin | 15% | Daily Percent of Niacin | 15% | Daily Percent of Folic Acid | 20% | Ingredients | | Durum Wheat Semolina, Wheat Flour, Broccoli*, Partially Hydrogenated Palm Oil**, Hydrolyzed (Corn Gluten, Torula and Brewer's Yeast, Wheat Gluten, Soy and Corn Protein), Natural Flavors, Salt, Autolyzed Yeast Extract*, Sugar, Corn Syrup*, Monosodium Glutamate, Onions*, Chicken Fat, Garlic*, Yeast*, Spinach*, Parsley*, Chicken Broth*, Chicken, Sodium Caseinate, Soy Lecithin, Guar Gum, Xanthan Gum, Turmeric, Ferrous Sulfate, Disodium Guanylate, Disodium Inosinate, Niacin, Turmeric Extract, Thiamin Mononitrate, Riboflavin, Folic Acid. *Dried **Adds A Dietarily Insignificant Amount of Trans Fat. Contains Wheat, Soy and Milk Ingredients.
|
| Pitch Line | | Join The Trolley On A Taste Adventure Around The World. from The Zesty to The Savory to Every Delicious Corner of The Earth, Pasta Roni Takes You On An Exciting Flavor Journey.
|
| | | Stir-In Ideas. For Variety, Stir In The Following With The Pasta and Special Seasonings In Step 2 of The Range Top Directions: 2 Cups Diced Chicken, 1/2 Cup Sliced Green Onions and 1 Tablespoon Dijon Mustard.
|
| Instructions | | Range Top: In A Medium Saucepan, Bring Just to A Boil: 1 2/3 Cups Water, 1/4 Cup Milk, 2 Tablespoons Margarine, Butter Or Spread With No Trans Fat. Reduce Heat to Medium. Slowly Stir In Pasta Nd Special Seasonings. Boil Uncovered 9 to 10 Minutes Or Until
|
| | | Microwave: In A Round 2-Quart Microwaveable Glass Casserole Dish, Combine 2 Cups Water, 1/4 Cup Milk, 2 Tablespoons Margarine, Butter Or Spread With No Trans Fat. Microwave Uncovered, At High 5 Minutes Or Until Boiling. Slowly Stir In Pasta and Special Se
|
| | | Less Fat Directions: Follow Range Top Or Microwave Directions, Except Substitute Margarine With 1/2 Teaspoon Olive Oil and Use 1/3 Cup Skim Milk, Fat Reduced to 6g from 15g Per Serving With Saturated Fat Reduced to 2g from 4g and Trans Fat Reduced to 0g f
|
| | | Cooking Tips. to Prepare Two Boxes: Follow Range Top Directions, Except Prepare 2 Boxes of Pasta Roni(R) Chicken & Broccoli Flavor With Linguine In A 3-Quart Saucepan With 3 1/3 Cups Water, 1/2 Cup Milk and 4 Tablespoons Margarine, Butter Or Spread With N
|
| Brand Name | Pasta Roni | taxable in Michigan? | No | Product Size | 4.7oz | Product Price | $2.49 | Storage Climate | Dry | Manufacturer | Golden Grain Company | Shipping Weight | 0.36 lbs. | upc | 1530044017 | |
Full-Size Product Picture | |
|